Sunday 20th March |
|
19:30 | Informal social gathering at the Big Time Brewery and Alehouse |
|
Monday 21st March |
9:00 | Jake Vanderplas | LOC Welcome |
9:15 | Kelle Cruz | SOC Welcome |
Morning chair: Perry Greenfield |
9:30 | Brigitta Sipocz | The Astropy Project |
9:50 | Steven Christe | SunPy, the solar data analysis package |
10:10 | Christoph Deil | Python in gamma-ray astronomy |
10:30 | Coffee |
11:10 | Flash Introductions |
11:50 | Matthew Craig | Variable star astronomy with undergrads using astropy |
12:10 | Abigail Stevens | STINGRAY - Time Series Methods For Astronomical X-ray Data That Aren't Fishy At All! |
12:30 | Lunch |
Afternoon chair: Tom Robitaille |
14:00 | Unconference |
16:00 | Coffee |
16:30 | Unconference |
17:30 | Summaries |
18:00 | Happy Hour! |
|
Tuesday 22nd March |
|
After an initial talk session, the rest of Tuesday will
be dedicated to sprinting/hacking, and will also feature single track of
tutorials in parallel for people interested in learning how to contribute
open-source packages. Sprints/hacks will be advertised before coffee, and
you can join any group! |
|
Morning chair: Eric Jeschke |
9:00 | Nathan Goldbaum | Publicly Releasing a Large Simulation Dataset with NDS Labs |
9:20 | Adam Ginsburg | Pyspeckit: Lessons learned from a spectroscopic toolkit from pre-astropy to now |
9:40 | Kyle Barbary | Julia and Python in Astronomy: Better Together |
10:00 | Advertising sprints/hacks and tutorials |
10:30 | Coffee |
11:00-12:30 | Sprinting in parallel with tutorials |
11:00 | Tutorial: Introduction to Git |
12:30 | Lunch |
Afternoon chair: Megan Sosey |
13:30-17:30 | Sprinting in parallel with tutorials |
13:30 | Tutorial: Testing and Continuous Integration |
14:30 | Tutorial: Packaging and the Package Template |
15:30 | Tutorial: Documentation with Sphinx |
16:30 | Tutorial: Parallel Programming and Cython for faster Python code |
17:30 | Lightning talks/Sprint demos |
18:00 | Adjourn |
| Optional continued hacking |
|
Wednesday 23rd March |
|
Morning chair: Chanda Prescod-Weinstein |
9:00 | Michele Bannister | Making data pretty and understandable |
9:20 | Cameron Hummels | Trident and MISTY: a universal pipeline for generating and sharing synthetic spectra |
9:40 | Lia Corrales | eblur/dust: a modular python approach for dust extinction and scattering |
10:00 | Stephanie Douglas | An inquiry-based programming lesson |
10:20 | Coffee |
11:00 | Elise Jennings | CosmoSIS: modular cosmological parameter estimation |
11:20 | Andrew Hearin | Halotools: An open-source python platform for studying galaxy evolution and cosmological structure formation |
11:40 | Dan Foreman-Mackey | Tools for probabilistic data analysis in Python |
12:00 | Lightning talks |
12:30 | Lunch |
Afternoon chair: Erik Tollerud |
14:00 | Unconference |
16:00 | Coffee |
16:30 | Unconference |
17:30 | Summaries |
18:00 | Adjourn |
| Conference dinner at Ivar's Salmon House |
Thursday 24nd March |
|
The whole of Thursday is dedicated to
sprinting/hacking. Sprints/hacks will be advertised at the start of the
day, and you can then choose which projects you would like to work on. We
will reconvene at the end of the day for a lightning talk
session, after which you can continue to hack if you like! |
|
Morning chair: Stuart Mumford |
9:00 | Advertise hacks/sprints |
9:30 | Sprinting/hacking |
12:30 | Lunch |
Afternoon chair: Jake Vanderplas |
14:00 | Sprinting/hacking |
17:30 | Lightning talks |
18:00 | Adjourn |
| Optional continued hacking |
Friday 25th March |
|
Morning chair: Kelle Cruz |
9:00 | Sprinting/hacking demos, lightning talks |
10:30 | Coffee |
11:00 | John Parejko | World Coordinate Systems in LSST and Astropy |
11:20 | James Turner | Streamlining an IRAF data reduction process Pythonically with Astropy and ndmapper |
11:40 | Brett Morris | astroplan: Observation Planning for Astronomers |
12:00 | Tom Robitaille | Summary/closing remarks |
12:30 | Lunch |
Afternoon chair: Mario Juric |
14:00 | Unconference |
The Friday afternoon is left as free-form unconference time,
which can be used for more discussions and sprints. In particular, we encourage
teams (e.g. Astropy, SunPy, yt and others) to make use of this time to hold
project-specific meetings to discuss e.g. plans for future
development. |